View summary counts for all States.

Return Home

Results of counts for all States

|------------------ Income $ Ranges -----------------|
ST NET TOTAL FED-DNC MFDU SFDU NONPUB HISPANIC 70OVR 55-69 45-54 35-44 25-34 UNDER25
AK 10 13 3 0 13 0 0 2 1 4 6 0 0
AL 2664 3545 881 713 2832 102 80 205 191 602 891 1433 223
AR 1228 1858 630 189 1669 60 65 129 85 304 525 757 58
AZ 2007 3371 1364 1026 2345 296 620 433 314 800 620 1002 202
CA 12464 18790 6326 5936 12854 30 4372 4632 1976 4565 1928 4088 1601
CO 1468 2242 774 687 1555 111 268 425 249 527 400 530 111
CT 1194 1807 613 439 1368 65 197 429 229 458 302 235 154
DC 288 375 87 193 182 37 14 70 3 93 37 98 74
DE 362 613 251 76 537 56 37 113 101 156 119 115 9
FL 9321 13488 4167 3323 10165 393 1401 1797 1502 3234 2426 3920 609
GA 5188 7106 1918 1158 5948 252 269 763 834 1642 1545 2151 171
HI 289 375 86 118 257 101 31 59 36 98 130 38 14
IA 822 1215 393 304 911 43 41 80 85 270 331 410 39
ID 284 462 178 71 391 24 42 35 38 134 120 121 14
IL 3815 5372 1557 1462 3910 285 418 800 639 1256 730 1586 361
IN 2073 2507 434 478 2029 76 93 194 236 598 467 902 110
KS 767 1253 486 220 1033 42 86 148 112 286 294 365 48
KY 2156 2964 808 525 2439 132 67 146 112 407 765 1442 92
LA 2761 3440 679 682 2758 76 104 214 179 594 862 1432 159
MA 2227 4601 2374 893 3708 168 385 1489 699 1172 481 507 253
MD 2260 4343 2083 997 3346 298 177 1513 935 846 396 530 123
ME 469 695 226 152 543 14 18 44 15 184 260 160 32
MI 4488 6551 2063 1113 5438 131 199 840 687 1651 919 2201 253
MN 1199 1935 736 539 1396 69 75 252 243 468 404 517 51
MO 2680 3473 793 480 2993 154 97 340 316 679 664 1309 165
MS 1608 2049 441 348 1701 43 42 72 68 277 517 1026 89
MT 110 217 107 52 165 11 3 5 11 50 80 60 11
NC 4915 6760 1845 1154 5606 204 288 594 406 1384 1902 2253 221
ND 151 250 99 57 193 6 10 9 11 43 106 74 7
NE 485 808 323 209 599 46 46 73 94 148 184 269 40
NH 274 419 145 89 330 16 6 75 60 105 105 64 10
NJ 3165 5932 2767 1076 4856 377 622 2017 894 1470 486 793 272
NM 636 916 280 202 714 52 290 65 52 136 299 329 35
NV 870 1476 606 431 1045 3 215 245 265 349 263 245 109
NY 6960 11825 4865 4256 7569 0 1353 2860 868 3296 1379 2126 1296
OH 5265 7431 2166 1669 5762 395 205 702 645 1571 1084 2900 529
OK 1785 2483 698 607 1876 70 205 130 151 383 716 906 197
OR 825 1277 452 327 950 62 86 113 99 301 277 430 57
PA 4205 7120 2915 978 6142 503 339 1017 866 1610 1353 2002 272
RI 669 1178 509 234 944 48 138 169 158 346 124 245 136
SC 2092 2782 690 448 2334 155 74 210 155 558 774 1015 70
SD 154 293 139 62 231 2 10 12 10 59 105 99 8
TN 3193 4392 1199 728 3664 130 116 349 343 912 936 1649 203
TX 11720 15330 3610 4563 10767 629 3063 2162 1679 3240 2831 4676 742
UT 467 755 288 155 600 32 84 123 89 206 161 158 18
VA 3001 5416 2415 1008 4408 307 219 1601 801 1171 726 907 210
VT 155 215 60 48 167 11 1 9 11 52 102 40 1
WA 1676 2498 822 876 1622 128 261 282 331 641 468 619 157
WI 1634 2205 571 721 1484 69 97 168 195 634 422 628 158
WV 552 767 215 70 697 35 14 14 17 80 380 253 23
WY 61 122 61 18 104 5 4 5 11 24 65 17 0

Total count for selected records = 177310

Total DNC records = 58198 Total SFDU records = 135150 Total NONPUB records = 6354
Total records minus DNC = 119112 Total MFDU records = 42160 Total Hispanic records = 16947

Totals for Income Ranges: