View summary counts for all States.

Return Home

Results of counts for all States

|------------------ Income $ Ranges -----------------|
ST NET TOTAL FED-DNC MFDU SFDU NONPUB HISPANIC 70OVR 55-69 45-54 35-44 25-34 UNDER25
AK 17 20 3 5 15 1 0 2 2 6 8 1 1
AL 4091 5273 1182 1007 4266 393 173 268 227 858 1411 2233 276
AR 1968 2568 600 229 2339 199 104 111 84 328 682 1240 123
AZ 3643 5355 1712 1608 3747 856 1223 599 550 1188 1044 1708 266
CA 18981 26364 7383 9096 17268 29 10017 5438 2544 6154 3111 6068 3049
CO 2825 4566 1741 1381 3185 694 807 929 444 1070 934 999 190
CT 2448 3354 906 976 2378 459 620 609 374 770 554 567 480
DC 605 704 99 442 262 95 32 99 2 129 64 250 160
DE 825 1046 221 186 860 153 76 103 121 321 216 242 43
FL 15997 22569 6572 6128 16441 1893 3502 2742 2060 5321 4597 6682 1167
GA 9533 13059 3526 2203 10856 1055 804 1175 1273 2949 3148 4097 417
HI 418 468 50 173 295 120 52 111 61 102 116 63 15
IA 1281 1944 663 494 1450 196 111 130 121 423 595 593 82
ID 530 755 225 138 617 135 94 36 41 168 269 229 12
IL 8708 10977 2269 3388 7589 1815 1377 1500 1182 2627 1357 3337 974
IN 5787 6749 962 1406 5343 541 375 377 546 1430 1187 2887 322
KS 1713 2651 938 346 2305 228 207 326 213 529 546 928 109
KY 4119 5417 1298 985 4432 641 165 218 290 900 1358 2385 266
LA 4292 5032 740 1021 4011 342 204 194 226 790 1335 2205 282
MA 2975 4320 1345 1234 3086 504 782 812 573 1186 648 681 420
MD 4457 5611 1154 1972 3639 782 412 1219 1055 1333 563 1170 271
ME 499 826 327 158 668 65 19 30 28 187 343 214 24
MI 7570 9945 2375 2006 7939 671 404 933 896 2250 1774 3624 468
MN 2374 3696 1322 1060 2636 351 197 473 504 1008 728 875 108
MO 5047 6407 1360 921 5486 725 231 466 459 1301 1356 2450 375
MS 2325 2990 665 449 2541 214 68 81 64 321 1042 1381 101
MT 287 522 235 94 428 62 19 24 23 126 182 133 34
NC 6907 8968 2061 1499 7469 1136 539 532 404 1600 2820 3261 351
ND 403 594 191 175 419 19 16 27 58 93 216 174 26
NE 680 1065 385 236 829 107 73 69 72 178 326 382 38
NH 539 818 279 185 633 75 42 110 112 238 187 145 26
NJ 5046 7322 2276 1484 5838 1067 1120 2094 1073 1935 646 1148 426
NM 1168 1546 378 332 1214 257 551 122 79 280 502 514 49
NV 1506 2041 535 680 1361 193 480 311 294 506 353 352 225
NY 7107 9601 2494 2907 6694 975 1325 1515 696 2352 1588 2186 1264
OH 10662 14310 3648 3001 11309 2426 468 855 895 2822 3455 5223 1060
OK 3049 4026 977 950 3076 250 332 181 252 641 1029 1597 326
OR 1595 2301 706 574 1727 425 229 215 231 580 460 718 97
PA 9949 13382 3433 2135 11247 2186 940 1029 892 2608 3425 4723 705
RI 585 848 263 192 656 88 180 108 87 236 81 177 159
SC 3602 4707 1105 731 3976 488 218 311 190 822 1302 1919 163
SD 654 1070 416 265 805 8 29 47 74 189 370 365 25
TN 5536 7179 1643 1211 5968 675 256 456 361 1411 1657 2974 320
TX 21380 26697 5317 8224 18473 2269 7267 2814 2655 5323 5290 8988 1627
UT 1354 2129 775 405 1724 272 297 308 245 625 404 484 63
VA 5234 7554 2320 1770 5784 1291 507 1762 1054 1660 1315 1488 275
VT 226 317 91 44 273 27 6 29 10 78 122 63 15
WA 5013 7085 2072 2293 4792 1044 812 1016 1070 1863 1263 1567 306
WI 3519 4524 1005 1249 3275 415 306 310 400 1090 843 1389 492
WV 1154 1528 374 170 1358 124 24 18 36 164 742 522 46
WY 191 313 122 51 262 34 21 27 22 62 135 55 12

Total count for selected records = 283113

Total DNC records = 72739 Total SFDU records = 213244 Total NONPUB records = 29070
Total records minus DNC = 210374 Total MFDU records = 69869 Total Hispanic records = 38113

Totals for Income Ranges: